No chart data available
No trading activity found for the selected 7d period
Try selecting a different time range
| ITEM | ACTIVITY | VALUE | TIME | FROM | TO | |
|---|---|---|---|---|---|---|
Transfer | - | 2 days ago | 0x00...0000 | -> | 0xC7...48bA | |
Transfer | - | 2 days ago | 0x00...0000 | -> | 0xC7...48bA | |
Transfer | - | 2 days ago | 0x00...0000 | -> | 0xC7...48bA | |
Listing | 7 SOMI | 4 days ago | 0x64...4Fd4 | -> | - | |
Transfer | - | 5 days ago | 0x8A...9F88 | -> | 0xDD...2AFd |
